Netanya Real Estate Market
Average prices per sqm by neighborhood — data from gov.il & market analysis.
28,000 ₪
City Average / sqm
+3.5%
12-Month Price Trend
3.8%
Estimated Rental Yield
Price per sqm by Neighborhood
Detailed Neighborhood Comparison
| Neighborhood | Avg. Price/sqm | 12m Trend | Est. Yield | vs. City Avg |
|---|---|---|---|---|
| Ir Yamim | 42,000 ₪ | +3.0% | 3% | +50% |
| Galei Yam | 35,000 ₪ | +3.5% | 3.3% | +25% |
| Poleg | 30,000 ₪ | +4.0% | 3.5% | +7% |
| Ramat Poleg | 28,000 ₪ | +3.5% | 3.8% | 0% |
| North Netanya | 26,000 ₪ | +3.5% | 3.9% | -7% |
| Agamim | 25,000 ₪ | +4.2% | 4% | -11% |
| City Centre | 22,000 ₪ | +3.8% | 4.2% | -21% |
10-Year Price Evolution — Netanya
Find your investment in Netanya
Browse properties by neighborhood and compare prices across Netanya.
Browse Properties